<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liz Davis Homes &#187; january</title>
	<atom:link href="http://www.mynashvillerealestate.com/tag/january/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mynashvillerealestate.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 31 Jan 2012 20:28:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Weather Affects Real Estate</title>
		<link>http://www.mynashvillerealestate.com/weather-affects-real-estate/</link>
		<comments>http://www.mynashvillerealestate.com/weather-affects-real-estate/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:06:22 +0000</pubDate>
		<dc:creator>Liz Davis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[december]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[middle tennessee area]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://mynashvillerealestate.com/?p=1219</guid>
		<description><![CDATA[After a very good December in regard to home sales there was an expectation that January and February would follow suit. However, no one expected the type of weather that paralyzed much of the nation. When people cannot move around freely, home sales normally fall. This is just the way it is. Fortunately for the [...]]]></description>
			<content:encoded><![CDATA[<p>After a very good December in regard to home sales there was an expectation that January and February would follow suit. However, no one expected the type of weather that paralyzed much of the nation. When people cannot move around freely, home sales normally fall. This is just the way it is. Fortunately for the Middle Tennessee Area, the weather wasn’t near as distracting as it was in other parts of the country. This is one reason that real estate is always considered local.</p>
<p>For those that are selling, this is a great time to have your house on the market as the last of the first time homebuyers look to get a house under contract before the end of April. At the same time, it is a good time to buy because of the tax credits for most buyers as well as interest rates that are still well below normal. There are good buys in almost every price range but it won’t always be that way. If you are ready, start looking. You will be glad you did.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynashvillerealestate.com/weather-affects-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales Start with a Bang in 2010</title>
		<link>http://www.mynashvillerealestate.com/home-sales-start-with-a-bang-in-2010/</link>
		<comments>http://www.mynashvillerealestate.com/home-sales-start-with-a-bang-in-2010/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 03:12:26 +0000</pubDate>
		<dc:creator>Liz Davis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[condominium]]></category>
		<category><![CDATA[first time home buyer's credit]]></category>
		<category><![CDATA[government tax credit]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[january]]></category>

		<guid isPermaLink="false">http://mynashvillerealestate.com/?p=1201</guid>
		<description><![CDATA[Home sales were up 6% in January 2010 over the same period in 2009 with 1,033 home closings. Condominium sales were also up the first month of 2010 from last year. If you were a lucky buyer, you most likely got a better deal this year than you would have last year since the average [...]]]></description>
			<content:encoded><![CDATA[<p>Home sales were up 6% in January 2010 over the same period in 2009 with 1,033 home closings. Condominium sales were also up the first month of 2010 from last year. If you were a lucky buyer, you most likely got a better deal this year than you would have last year since the average median price in January was $159,000, down from $165,000 in January 2009. The condo medium price was $154,550; also down from $165,000 last year at this time. Another difference is the inventory numbers. They were up last year and are actually down over 275 and at the end of January there were 22,233 units on the market.</p>
<p>This is all very good news and it looks like the first time home buyer’s credit has worked during the past year and continues to work now. It’s really a very good time to purchase a home as prices are down, interest rates continue to hold at near historic lows and, as long as you have a house under contract by the end of April, there are government tax credits available to you whether you are a first time, a move up or move down buyer in the market. We don’t expect this “perfect storm” for buyers to last much longer so the time is now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynashvillerealestate.com/home-sales-start-with-a-bang-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

